Property Attributes
- MLS#2600008895
- TypeSingle Family
- Listing Status Active
- ParishIberia
- CityNew Iberia
- AreaI2
- NeighborhoodSilver Acres
- Zip70560
- StyleRanch
- Price$ 92,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1094
- Lot Size0.14 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
This 3-bedroom 1 bathroom home would be a great starter home. It has ample backyard space. It can also be a good investment property.
| Elementary School | Middle School | High School |
|---|---|---|
| Magnolia Elementary School | Iberia Middle School | New Iberia High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $92,000 |
General Features
| Road Frontage Type | City Street |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Other |
| Appliances | Gas Range,Gas Stove Con |
| Gas Y/N | Gas: Entergy |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Wood Siding,Brick |
| Electric | Elec: CLECO |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Iberia |
| Property Type | Residential |
| Subdivision Name | Silver Acres |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Admiral Doyle towards Jeanerette. Pass New Iberia St. High School. Take a left onto Fortalieu then take a right onto Beaver. Take a left onto Silver St. 522 will be on the left. |
| City | New Iberia |
| High School District | Iberia Parish |
| MLS Area | I2 |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Iberia Parish |
| Elementary School District | Iberia Parish |
| Legal Description | 1-ffx110 LOT 92 LOT 94, Silver St. Lot 44 Being Lot 93, BLK D, Silver Acres Sub Imp (522 Silver St) |
Interior Features
| Interior Amenities | Formica Counters |
|---|---|
| Flooring | Wood Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Chain Link |
| Parking Features | Carport |
| Lot Features | 0 to 0.5 Acres,Back Yard Access |
| Total Parking | 1 |
| Lot Size Area | 6098.4 |
| Foundation Details | Slab |
| Lot Dimensions | 55 x 110 |
| Lot Size Acres | 0.14 |
| Door Features | Storm Door(s) |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese